OIL AND NATURAL GAS CORPORATION LIMITED having CIN L74899DL1993GOI054155 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Union government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 150,000,000,000 and its paid up capital is Rs. 62,901,396,030. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. OIL AND NATURAL GAS CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-29-2023. Directors of OIL AND NATURAL GAS CORPORATION LIMITED are Arun kumar Singh and Pankaj Kumar.
OIL AND NATURAL GAS CORPORATION LIMITED ' Corporate Identification Number (CIN) is L74899DL1993GOI054155 and its registration number is 054155. Users may contact OIL AND NATURAL GAS CORPORATION LIMITED on its Email address - secretariat@ongc.co.in Registered address of OIL AND NATURAL GAS CORPORATION LIMITED is Plot no. 5a- 5b nelson mandela road,vasant kunj,new delhi,delhi,india-110070. Current status of OIL AND NATURAL GAS CORPORATION LIMITED is - Active.
as on 06/23/1993
as on 06/23/1993
CIN | L74899DL1993GOI054155 |
---|---|
Company Status | Active |
Registration Number | 054155 |
Date of Incorporation | 06/23/1993 |
RoC | ROC Delhi |
Company Age | 31 years & 311 days |
Authorized Capital | ₹ 150000000000 |
Paid-up capital | ₹ 62901396030 |
Company Category | Company limited by shares |
Company Sub-Category | Union government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretariat@ongc.co.in |
---|---|
Address | JEEVAN BHARATI BUILDING, TOWER-II 124 INDIRA CHOWK NEW DELHI Delhi India 110001 |
Website | ongc.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****4836L | 125 years | ||
Director | 01/01/1900 | *****8764R | 125 years | ||
Director | 08/30/2019 | 07272207 | *****0311Q | 3 years | |
Director | 08/30/2019 | 08513272 | *****1058H | 3 years | |
Director | 08/30/2019 | 08512212 | *****0834J | 3 years | |
Director | 09/24/2021 | 09252235 | *****0522N | 2 years | |
Director | 11/14/2021 | 09396486 | *****0049F | 3 years | |
Director | 11/14/2021 | 09396500 | *****3965B | 3 years | |
Director | 11/14/2021 | 09396501 | *****2020M | 3 years | |
Director | 11/14/2021 | 06853063 | *****5702G | 3 years | |
Director | 02/02/2022 | 09489194 | *****0136N | 3 years | |
Director | 04/19/2022 | 08436633 | *****5574B | 1 years | |
Director | 06/29/2021 | *****7978B | 1 years | ||
Director | 08/29/2019 | *****0070D | 3 years | ||
Director | 01/01/2023 | 09361428 | *****0027R | 2 years | |
Director | 09/23/2022 | 09746472 | *****3796M | 1 years | |
Director | 01/01/1900 | *****0432N | 125 years | ||
Director | 01/01/1900 | *****7543C | 125 years | ||
Director | 01/01/1900 | *****4836L | 125 years | ||
Director | 01/01/1900 | *****0651G | 125 years | ||
Director | 01/01/1900 | *****4713G | 125 years | ||
Director | 01/01/1900 | *****0738Q | 125 years | ||
Director | 08/30/2019 | 05130108 | *****9808N | 3 years | |
Director | 10/09/2020 | 08704968 | *****7326C | 4 years | |
Director | 10/09/2020 | 08050719 | *****4507C | 4 years | |
Director | 12/31/2021 | 09453169 | *****3575N | 1 years | |
Director | 06/14/2022 | 02568812 | *****4863R | 2 years | |
Director | 02/23/2023 | 06646894 | *****5991E | 0 years | |
Director | 03/29/2023 | 09746472 | *****3796M | 0 years | |
Director | 04/29/2023 | 09361428 | 0 years | ||
Director | 03/15/2023 | 06646894 | *****5991E | 1 years | |
Director | 03/23/2023 | 08513272 | *****1058H | 0 years | |
Director | 07/27/2024 | 10143854 | *****9177E | 0 years | |
Director | 06/26/2024 | *****4696E | 0 years | ||
Director | 04/25/2024 | 05130108 | *****9808N | 0 years | |
Director | 02/23/2024 | *****0519R | 0 years | ||
Director | 01/24/2024 | 08050719 | 0 years | ||
Director | 12/20/2023 | 08436633 | 0 years | ||
Director | 05/15/2024 | 07272207 | 0 years | ||
Director | 02/16/2024 | 08704968 | *****7326C | 0 years | |
Director | 05/18/2023 | 10139350 | *****8795E | 0 years | |
Director | 06/26/2023 | 09252235 | *****0522N | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
OIL AND NATURAL GAS CORPORATION LIMITED having CIN L74899DL1993GOI054155 is 55 years , 3 month old Public Indian Company incorporated with MCA on 23 Jun 1993. OIL AND NATURAL GAS CORPORATION LIMITED is listed in the class of Public Indian Company and classified as Union government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 150,000,000,000 and paid-up capital is 62,901,396,030.
CIN of OIL AND NATURAL GAS CORPORATION LIMITED is L74899DL1993GOI054155.
Address of OIL AND NATURAL GAS CORPORATION LIMITED is Plot no. 5a- 5b nelson mandela road,vasant kunj,new delhi,delhi,india-110070,.
The company has 42 directors/key management personnel . .,. .,ALKA MITTAL,RAJESH SRIVASTAVA,AMITAVA BHATTACHARYYA,PANKAJ KUMAR,SYAMCHAND GHOSH,VYSYARAJU RAJU,MANISH PAREEK,REENA JAITLY,MADHAV SINGH,POMILA JASPAL,RAJNI KANT,SHASHI SINGH,SUSHMA RAWAT,PRAVEEN KHANOOJA,. .,. .,. .,. .,. .,. .,AMAR NATH,OM SINGH,ANURAG SHARMA,PRABHASKAR RAI,SRINIVAS GUDEY,ARUN KUMAR SINGH,PRAVEEN KHANOOJA,SUSHMA RAWAT,ARUN KUMAR SINGH,RAJESH SRIVASTAVA,VIVEK TONGAONKAR,DEVENDRA KUMAR,AMAR NATH,CHIDAMBARAIYER RAMESH,ANURAG SHARMA,POMILA JASPAL,ALKA MITTAL,OM SINGH,MANISH PATIL,PANKAJ KUMAR,
Email : secretariat@ongc.co.in
Address : JEEVAN BHARATI BUILDING, TOWER-II 124 INDIRA CHOWK NEW DELHI Delhi India 110001
OIL AND NATURAL GAS CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities